Sunday, December 5, 2010

Countdown to Pokémon Black and White

//Monsters
3|Abpf|Battle Fader
3|Stbl|Swift Scarecrow
3|Sovr|Zero Gardna
3|Gx1|Winged Kuriboh
1|Mrd|Sangan

//Spells
3|Dcr|Final Countdown
3|Mrl|Upstart Goblin
3|Drev|Pot of Duality
2|Sjcs|Gold Sarcophagus
2|Mdp2|The Flute of Summoning Kuriboh
1|Lod|Reinforcement of the Army
1|Lob|Swords of Revealing Light
1|Ast|Level Limit - Area B

//Traps
3|Stor|Hope for an Escape
3|Fet|Threatening Roar
3|Mfc|Thunder of Ruler
2|Dcr|Frozen Soul

//Extra|Deck
1|Stbl|Formula Synchron
1|Anpr|Turbo Cannon
1|Dp08|Armory Arm
1|Jump|Lightning Warrior
1|Anpr|Ancient Fairy Dragon
1|Rgbt|Power Tool Dragon
1|Csoc|Black Rose Dragon
1|Tdgs|Stardust Dragon
1|Tdgs|Red Dragon Archfiend
1|Tshd|Black-Winged Dragon
1|Stbl|Shooting Star Dragon
1|Stbl|Red Nova Dragon
1|Sovr|Majestic Star Dragon
1|Abpf|Majestic Red Dragon
1|Drev|Dragon Knight Draco-Equiste

-SIDE DECK-
1|Sod|Mind Crush
1|Mrd|Solemn Judgment
1|Pp01|Marshmallon
2|Wc09|Infernity Guardian
2|Lodt|Volcanic Queen
2|Lon|Magic Cylinder
2|Mfc|Wave-Motion Cannon
2|Dcr|Skill Drain
2|Mrl|Mystical Space Typhoon

Most likely autolose to Glads, Herald, Samurai, and Burn, but autowin against everything else? Mite b kewl.

No comments:

Post a Comment